French archive server for Ubuntu and linux distributions based on Ubuntu.
Ubuntu version | Share of connections on this server | End of standard support | Download | ||||
---|---|---|---|---|---|---|---|
Version | Code name | Release date | Percentage | Separate computers | Support | Supported until | ISO files |
20.04 LTS | Focal Fossa | April 23, 2020 | 0.266% | 2216 | Yes | April 2025 | |
19.10 | Eoan Ermine | October 17, 2019 | 9.726% | 80898 | Yes | July 2020 | |
19.04 | Disco Dingo | April 18, 2019 | 2.354% | 19580 | No | January 23, 2020 | |
18.10 | Cosmic Cuttlefish | October 18, 2018 | 0.893% | 7429 | No | July 18, 2019 | |
18.04 LTS | Bionic Beaver | April 26, 2018 | 36.985% | 307616 | Yes | April 2023 | Year 2018 |
17.10 | Artful Aardvark | October 19, 2017 | 0.685% | 5700 | No | July 19 2018 | |
17.04 | Zesty Zapus | April 13, 2017 | 0.378% | 3148 | No | January 13, 2018 | |
16.10 | Yakkety Yak | October 13, 2016 | 0.270% | 2248 | No | July 20, 2017 | |
16.04 LTS | Xenial Xerus | April 21, 2016 | 31.998% | 266141 | Yes | April 2021 | Year 2016 |
15.10 | Wily Werewolf | October 22, 2015 | 0.186% | 1548 | No | July 28, 2016 | |
15.04 | Vivid Vervet | April 23, 2015 | 0.369% | 3075 | No | February 4, 2016 | |
14.10 | Utopic Unicorn | October 23, 2014 | 0.120% | 1004 | No | July 23, 2015 | |
14.04 LTS | Trusty Tahr | April 17, 2014 | 10.845% | 90203 | No | April 25, 2019 | Year 2014 |
13.10 | Saucy Salamander | October 17, 2013 | 0.104% | 868 | No | July 17, 2014 | |
13.04 | Raring Ringtail | April 25, 2013 | 0.074% | 616 | No | January 27, 2014 | |
12.10 | Quantal Quetzal | October 18, 2012 | 0.055% | 458 | No | May 16, 2014 | |
12.04 LTS | Precise Pangolin | April 26, 2012 | 4.009% | 33350 | No | April 28, 2017 | Year 2012 |
11.10 | Oneiric Ocelot | October 13, 2011 | 0.066% | 552 | No | May 9, 2013 | |
11.04 | Natty Narwhal | April 28, 2011 | 0.051% | 426 | No | October 28, 2012 | |
10.10 | Maverick Meerkat | October 10, 2010 | 0.018% | 152 | No | April 10, 2012 | |
10.04 LTS | Lucid Lynx | February 16, 2012 | 0.421% | 3502 | No | April 30, 2015 | Year 2010 |
9.10 | Karmic Koala | October 29, 2009 | 0.026% | 220 | No | April 30, 2011 | |
9.04 | Jaunty Jackalope | April 23, 2009 | 0.017% | 147 | No | October 23, 2010 | |
8.10 | Intrepid Ibex | October 30, 2008 | 0.004% | 41 | No | April 30, 2010 | |
8.04 LTS | Hardy Heron | April 24, 2008 | 0.061% | 515 | No | May 9, 2013 | Year 2008 |
7.10 | Gutsy Gibbon | October 18, 2007 | 0.000% | 4 | No | April 18th, 2009 | |
7.04 | Feisty Fawn | April 19, 2007 | 0.001% | 10 | No | October 19, 2008 | |
6.10 | Edgy Eft | October 26, 2006 | 0.000% | 0 | No | April 26, 2008 | |
6.06 LTS | Dapper Drake | June 1, 2006 | 0.007% | 61 | No | June 1, 2011 | Year 2006 |
5.10 | Breezy Badger | October 12, 2005 | 0.000% | 2 | No | April 13, 2007 | |
5.04 | Hoary Hedgehog | April 8, 2005 | 0.000% | 1 | No | October 31, 2006 | Year 2005 |
4.10 | Warty Warthog | October 26, 2004 | 0.000% | 0 | No | April 30, 2006 | Year 2004 |
Total still supported today | 78.976% | 656871 | |||||
Total end of life (standard support) | 21.023% | 174860 | |||||
Total amount | 100.000% | 831731 |
Consolidated statistics for 20 Feb 2020 :
Ubuntu release cycle - Support | Ubuntu version | Percentage | Separate computers |
---|---|---|---|
Ubuntu supported version: the current LTS | Ubuntu 18.04 LTS | 36.985% | 307616 |
Ubuntu supported version: the n-1 LTS | Ubuntu 16.04 LTS | 31.998% | 266141 |
Ubuntu supported, except the n and n-1 LTS | Ubuntu 19.04 + 20.04 LTS | 9.992% | 83114 |
End of standard support for less than 2 years | Ubuntu 14.04 LTS + 17.10 + 18.10 + 19.04 | 14.777% | 122912 |
End of standard support between 2 and 4 years | Ubuntu 12.04 LTS + 15.10 + 16.10 + 17.04 | 4.844% | 40294 |
End of standard support for more than 4 years | Ubuntu 15.04 and older, except 12.04+14.04 | 1.401% | 11654 |
Total still supported today | 78.976% | 656871 | |
Total end of life (standard support) | 21.023% | 174860 | |
Total amount | 100.000% | 831731 |
Linux distributions classified by kernel :
(PDF file, links in bold allow direct download of the .iso file)
List of Ubuntu archives available on the server https://fr.archive.ubuntu.com :
Contact Vivien GUEANT :