French archive server for Ubuntu and linux distributions based on Ubuntu.
Ubuntu version | Share of connections on this server | IPv6 | Standard support | Download | |||||
---|---|---|---|---|---|---|---|---|---|
Version | Code name | Release date | Percentage | Separate computers | Computers | % IPv6 | Support | Supported until | ISO files |
25.10 | Questing Quokka | October 9, 2025 | 0.009 % | 117 | 27 | 23.1 % | Yes | July 2026 | |
25.04 | Plucky Puffin | April 17, 2025 | 0.642 % | 7582 | 4456 | 58.8 % | Yes | January 2026 | |
24.10 | Oracular Oriole | October 10, 2024 | 0.234 % | 2770 | 1335 | 48.2 % | Yes | July 2025 | |
24.04 LTS | Noble Numbat | April 25, 2024 | 17.209 % | 202936 | 78266 | 38.6 % | Yes | June 2029 | |
23.10 | Mantic Minotaur | October 12, 2023 | 0.277 % | 3272 | 1220 | 37.3 % | Yes | July 2024 | |
23.04 | Lunar Lobster | April 20, 2023 | 0.345 % | 4078 | 2241 | 55.0 % | No | January 2024 | |
22.10 | Kinetic Kudu | October 20, 2022 | 0.108 % | 1279 | 611 | 47.8 % | No | July 20, 2023 | |
22.04 LTS | Jammy Jellyfish | April 21, 2022 | 47.273 % | 557460 | 107009 | 19.2 % | Yes | April 2027 | |
21.10 | Impish Indri | October 14, 2021 | 0.603 % | 7112 | 6358 | 89.4 % | No | July 14, 2022 | |
21.04 | Hirsute Hippo | April 22, 2021 | 0.082 % | 972 | 448 | 46.1 % | No | January 20, 2022 | |
20.10 | Groovy Gorilla | October 22, 2020 | 0.072 % | 855 | 361 | 42.2 % | No | July 22, 2021 | |
20.04 LTS | Focal Fossa | April 23, 2020 | 20.969 % | 247278 | 34558 | 14.0 % | No | April 29, 2025 | Year 2020 |
19.10 | Eoan Ermine | October 17, 2019 | 0.087 % | 1037 | 620 | 59.8 % | No | July 17, 2020 | |
19.04 | Disco Dingo | April 18, 2019 | 0.155 % | 1830 | 416 | 22.7 % | No | January 23, 2020 | |
18.10 | Cosmic Cuttlefish | October 18, 2018 | 0.023 % | 278 | 128 | 46.0 % | No | July 18, 2019 | |
18.04 LTS | Bionic Beaver | April 26, 2018 | 5.172 % | 60991 | 7316 | 12.0 % | No | June 2023 | Year 2018 |
17.10 | Artful Aardvark | October 19, 2017 | 0.032 % | 383 | 194 | 50.7 % | No | July 19 2018 | |
17.04 | Zesty Zapus | April 13, 2017 | 0.026 % | 315 | 95 | 30.2 % | No | January 13, 2018 | |
16.10 | Yakkety Yak | October 13, 2016 | 0.019 % | 231 | 68 | 29.4 % | No | July 20, 2017 | |
16.04 LTS | Xenial Xerus | April 21, 2016 | 4.197 % | 49499 | 6265 | 12.7 % | No | April 30, 2021 | Year 2016 |
15.10 | Wily Werewolf | October 22, 2015 | 0.011 % | 134 | 36 | 26.9 % | No | July 28, 2016 | |
15.04 | Vivid Vervet | April 23, 2015 | 0.012 % | 145 | 18 | 12.4 % | No | February 4, 2016 | |
14.10 | Utopic Unicorn | October 23, 2014 | 0.002 % | 31 | 6 | 19.4 % | No | July 23, 2015 | |
14.04 LTS | Trusty Tahr | April 17, 2014 | 1.980 % | 23358 | 1303 | 5.6 % | No | April 25, 2019 | Year 2014 |
13.10 | Saucy Salamander | October 17, 2013 | 0.011 % | 139 | 34 | 24.5 % | No | July 17, 2014 | |
13.04 | Raring Ringtail | April 25, 2013 | 0.009 % | 111 | 18 | 16.2 % | No | January 27, 2014 | |
12.10 | Quantal Quetzal | October 18, 2012 | 0.004 % | 48 | 10 | 20.8 % | No | May 16, 2014 | |
12.04 LTS | Precise Pangolin | April 26, 2012 | 0.351 % | 4148 | 275 | 6.6 % | No | April 28, 2017 | Year 2012 |
11.10 | Oneiric Ocelot | October 13, 2011 | 0.004 % | 51 | 0 | 0.0 % | No | May 9, 2013 | |
11.04 | Natty Narwhal | April 28, 2011 | 0.002 % | 32 | 2 | 6.2 % | No | October 28, 2012 | |
10.10 | Maverick Meerkat | October 10, 2010 | 0.001 % | 23 | 6 | 26.1 % | No | April 10, 2012 | |
10.04 LTS | Lucid Lynx | February 16, 2012 | 0.052 % | 615 | 77 | 12.5 % | No | April 30, 2015 | Year 2010 |
9.10 | Karmic Koala | October 29, 2009 | 0.003 % | 45 | 2 | 4.4 % | No | April 30, 2011 | |
9.04 | Jaunty Jackalope | April 23, 2009 | 0.002 % | 25 | 3 | 12.0 % | No | October 23, 2010 | |
8.10 | Intrepid Ibex | October 30, 2008 | 0.000 % | 3 | 1 | 33.3 % | No | April 30, 2010 | |
8.04 LTS | Hardy Heron | April 24, 2008 | 0.003 % | 39 | 4 | 10.3 % | No | May 9, 2013 | Year 2008 |
7.10 | Gutsy Gibbon | October 18, 2007 | 0.000 % | 1 | 0 | 0.0 % | No | April 18th, 2009 | |
7.04 | Feisty Fawn | April 19, 2007 | 0.000 % | 0 | 0 | n/a % | No | October 19, 2008 | |
6.10 | Edgy Eft | October 26, 2006 | 0.000 % | 0 | 0 | n/a % | No | April 26, 2008 | |
6.06 LTS | Dapper Drake | June 1, 2006 | 0.000 % | 2 | 0 | 0.0 % | No | June 1, 2011 | Year 2006 |
5.10 | Breezy Badger | October 12, 2005 | 0.000 % | 0 | 0 | n/a % | No | April 13, 2007 | |
5.04 | Hoary Hedgehog | April 8, 2005 | 0.000 % | 0 | 0 | n/a % | No | October 31, 2006 | Year 2005 |
4.10 | Warty Warthog | October 26, 2004 | 0.000 % | 0 | 0 | n/a % | No | April 30, 2006 | Year 2004 |
Total still supported today | 65.370 % | 770865 | 191093 | 24.8 % | |||||
Total end of life (standard support) | 34.629 % | 408360 | 62694 | 15.4 % | |||||
Total amount | 100.000 % | 1179225 | 253787 | 21.5 % |
Consolidated statistics for 24 Jun 2025 :
Ubuntu release cycle - Support | Ubuntu version | Percentage | Separate computers | IPv6 computers | IPv6 percentage |
---|---|---|---|---|---|
Ubuntu supported version: the current LTS | Ubuntu 24.04 LTS | 17.209 % | 202936 | 78266 | 38.6 % |
Ubuntu supported version: the n-1 LTS | Ubuntu 22.04 LTS | 47.273 % | 557460 | 107009 | 19.2 % |
Ubuntu supported, except the n and n-1 LTS | Ubuntu 24.10 + 25.04 + 25.10 | 0.887 % | 10469 | 5818 | 55.6 % |
End of standard support for less than 2 years | Ubuntu 20.04 LTS + 22.10 + 23.04 + 23.10 | 21.701 % | 255907 | 38630 | 15.1 % |
End of standard support between 2 and 4 years | Ubuntu 18.04 LTS + 20.10 + 21.04 + 21.10 | 5.930 % | 69930 | 14483 | 20.7 % |
End of standard support for more than 4 years | Ubuntu 19.10 and older, except 18.04 | 6.998 % | 82523 | 9581 | 11.6 % |
Total still supported today | 65.370 % | 770865 | 191093 | 24.8 % | |
Total end of life (standard support) | 34.629 % | 408360 | 62694 | 15.4 % | |
Total amount | 100.000 % | 1179225 | 253787 | 21.5 % |
Other requests on the server, not coming from Ubuntu (These data are excluded from statistics) :
24 separate computers (i.e. 0.002 % of Ubuntu requests). IPv6: 18 (75.0 %)
List of Ubuntu archives available on the server https://fr.archive.ubuntu.com :
Total size of Ubuntu archive for architecture amd64 : 3512GB ├── pool │ ├── main (free + supported) : 1023GB │ ├── restricted (non-free + supported) : 969GB │ ├── universe (free +unsupported) : 1378GB │ └── multiverse (non-free+unsupported) : 69GB ├── dists (Release files by distribution) : 71GB └── indices : 4GB
Contact Vivien GUEANT :
Linux distributions classified by kernel :
(PDF file, links in bold allow direct download of the .iso file)