French archive server for Ubuntu and linux distributions based on Ubuntu.
Parent DirectoryUbuntu version | Share of connections on this server | IPv6 | End of standard support | Download | |||||
---|---|---|---|---|---|---|---|---|---|
Version | Code name | Release date | Percentage | Separate computers | Computers | % IPv6 | Support | Supported until | ISO files |
23.04 | Lunar Lobster | April, 2023 | 0.174 % | 2068 | 1015 | 49.1 % | Yes | January 2024 | |
22.10 | Kinetic Kudu | October 20, 2022 | 2.547 % | 30191 | 14681 | 48.6 % | Yes | July 2023 | |
22.04 LTS | Jammy Jellyfish | April 21, 2022 | 32.743 % | 388023 | 141006 | 36.3 % | Yes | April 2027 | |
21.10 | Impish Indri | October 14, 2021 | 1.016 % | 12040 | 8517 | 70.7 % | No | July 14, 2022 | |
21.04 | Hirsute Hippo | April 22, 2021 | 0.592 % | 7016 | 4336 | 61.8 % | No | January 20, 2022 | |
20.10 | Groovy Gorilla | October 22, 2020 | 0.259 % | 3073 | 1364 | 44.4 % | No | July 22, 2021 | |
20.04 LTS | Focal Fossa | April 23, 2020 | 36.357 % | 430849 | 86440 | 20.1 % | Yes | April 2025 | Year 2020 |
19.10 | Eoan Ermine | October 17, 2019 | 1.057 % | 12537 | 11180 | 89.2 % | No | July 17, 2020 | |
19.04 | Disco Dingo | April 18, 2019 | 0.303 % | 3595 | 1145 | 31.8 % | No | January 23, 2020 | |
18.10 | Cosmic Cuttlefish | October 18, 2018 | 0.053 % | 635 | 258 | 40.6 % | No | July 18, 2019 | |
18.04 LTS | Bionic Beaver | April 26, 2018 | 11.923 % | 141302 | 15715 | 11.1 % | Yes | April 2023 | Year 2018 |
17.10 | Artful Aardvark | October 19, 2017 | 0.090 % | 1068 | 314 | 29.4 % | No | July 19 2018 | |
17.04 | Zesty Zapus | April 13, 2017 | 0.069 % | 826 | 272 | 32.9 % | No | January 13, 2018 | |
16.10 | Yakkety Yak | October 13, 2016 | 0.055 % | 654 | 174 | 26.6 % | No | July 20, 2017 | |
16.04 LTS | Xenial Xerus | April 21, 2016 | 8.437 % | 99983 | 13133 | 13.1 % | No | April 30, 2021 | Year 2016 |
15.10 | Wily Werewolf | October 22, 2015 | 0.029 % | 347 | 84 | 24.2 % | No | July 28, 2016 | |
15.04 | Vivid Vervet | April 23, 2015 | 0.032 % | 386 | 110 | 28.5 % | No | February 4, 2016 | |
14.10 | Utopic Unicorn | October 23, 2014 | 0.014 % | 167 | 54 | 32.3 % | No | July 23, 2015 | |
14.04 LTS | Trusty Tahr | April 17, 2014 | 3.327 % | 39430 | 2060 | 5.2 % | No | April 25, 2019 | Year 2014 |
13.10 | Saucy Salamander | October 17, 2013 | 0.016 % | 191 | 14 | 7.3 % | No | July 17, 2014 | |
13.04 | Raring Ringtail | April 25, 2013 | 0.017 % | 204 | 11 | 5.4 % | No | January 27, 2014 | |
12.10 | Quantal Quetzal | October 18, 2012 | 0.008 % | 105 | 24 | 22.9 % | No | May 16, 2014 | |
12.04 LTS | Precise Pangolin | April 26, 2012 | 0.718 % | 8519 | 422 | 5.0 % | No | April 28, 2017 | Year 2012 |
11.10 | Oneiric Ocelot | October 13, 2011 | 0.011 % | 141 | 60 | 42.6 % | No | May 9, 2013 | |
11.04 | Natty Narwhal | April 28, 2011 | 0.009 % | 118 | 16 | 13.6 % | No | October 28, 2012 | |
10.10 | Maverick Meerkat | October 10, 2010 | 0.004 % | 52 | 7 | 13.5 % | No | April 10, 2012 | |
10.04 LTS | Lucid Lynx | February 16, 2012 | 0.110 % | 1304 | 70 | 5.4 % | No | April 30, 2015 | Year 2010 |
9.10 | Karmic Koala | October 29, 2009 | 0.003 % | 43 | 5 | 11.6 % | No | April 30, 2011 | |
9.04 | Jaunty Jackalope | April 23, 2009 | 0.002 % | 33 | 3 | 9.1 % | No | October 23, 2010 | |
8.10 | Intrepid Ibex | October 30, 2008 | 0.000 % | 5 | 1 | 20.0 % | No | April 30, 2010 | |
8.04 LTS | Hardy Heron | April 24, 2008 | 0.008 % | 102 | 14 | 13.7 % | No | May 9, 2013 | Year 2008 |
7.10 | Gutsy Gibbon | October 18, 2007 | 0.000 % | 4 | 3 | 75.0 % | No | April 18th, 2009 | |
7.04 | Feisty Fawn | April 19, 2007 | 0.000 % | 2 | 0 | 0.0 % | No | October 19, 2008 | |
6.10 | Edgy Eft | October 26, 2006 | 0.000 % | 0 | 0 | n/a % | No | April 26, 2008 | |
6.06 LTS | Dapper Drake | June 1, 2006 | 0.001 % | 12 | 6 | 50.0 % | No | June 1, 2011 | Year 2006 |
5.10 | Breezy Badger | October 12, 2005 | 0.000 % | 1 | 0 | 0.0 % | No | April 13, 2007 | |
5.04 | Hoary Hedgehog | April 8, 2005 | 0.000 % | 0 | 0 | n/a % | No | October 31, 2006 | Year 2005 |
4.10 | Warty Warthog | October 26, 2004 | 0.000 % | 0 | 0 | n/a % | No | April 30, 2006 | Year 2004 |
Total still supported today | 83.747 % | 992433 | 258857 | 26.1 % | |||||
Total end of life (standard support) | 16.252 % | 192593 | 43657 | 22.7 % | |||||
Total amount | 100.000 % | 1185026 | 302514 | 25.5 % |
Consolidated statistics for 06 Apr 2023 :
Ubuntu release cycle - Support | Ubuntu version | Percentage | Separate computers | IPv6 computers | IPv6 percentage |
---|---|---|---|---|---|
Ubuntu supported version: the current LTS | Ubuntu 22.04 LTS | 32.743 % | 388023 | 141006 | 36.3 % |
Ubuntu supported version: the n-1 LTS | Ubuntu 20.04 LTS | 36.357 % | 430849 | 86440 | 20.1 % |
Ubuntu supported, except the n and n-1 LTS | Ubuntu 18.04 LTS + 22.10 + 23.04 | 14.646 % | 173561 | 31411 | 18.1 % |
End of standard support for less than 2 years | Ubuntu 16.04 LTS + 20.10 + 21.04 + 21.10 | 10.304 % | 122112 | 27350 | 22.4 % |
End of standard support between 2 and 4 years | Ubuntu 14.04 LTS + 18.10 + 19.04 + 19.10 | 4.742 % | 56197 | 14643 | 26.1 % |
End of standard support for more than 4 years | Ubuntu 17.10 and older, except 14.04+16.04 | 1.205 % | 14284 | 1664 | 11.6 % |
Total still supported today | 83.747 % | 992433 | 258857 | 26.1 % | |
Total end of life (standard support) | 16.252 % | 192593 | 43657 | 22.7 % | |
Total amount | 100.000 % | 1185026 | 302514 | 25.5 % |
Other requests on the server, not coming from Ubuntu (These data are excluded from statistics) :
12 separate computers (i.e. 0.001 % of Ubuntu requests). IPv6: 2 (16.7 %)
List of Ubuntu archives available on the server https://fr.archive.ubuntu.com :
Total size of Ubuntu archive for architecture amd64 + i386 : 2292GB ├── pool │ ├── main (free + supported) : 763GB │ ├── restricted (non-free + supported) : 343GB │ ├── universe (free +unsupported) : 1038GB │ └── multiverse (non-free+unsupported) : 81GB ├── dists (Release files by distribution) : 66GB └── indices : 3GB
Contact Vivien GUEANT :
Linux distributions classified by kernel :
(PDF file, links in bold allow direct download of the .iso file)