French archive server for Ubuntu and linux distributions based on Ubuntu.
Parent DirectoryUbuntu version | Share of connections on this server | IPv6 | End of standard support | Download | |||||
---|---|---|---|---|---|---|---|---|---|
Version | Code name | Release date | Percentage | Separate computers | Computers | % IPv6 | Support | Supported until | ISO files |
23.10 | Mantic Minotaur | October 12, 2023 | 0.000 % | 9 | 1 | 11.1 % | Yes | July 2024 | |
23.04 | Lunar Lobster | April 20, 2023 | 1.931 % | 18085 | 10898 | 60.3 % | Yes | January 2024 | |
22.10 | Kinetic Kudu | October 20, 2022 | 1.333 % | 12482 | 6754 | 54.1 % | Yes | July 2023 | |
22.04 LTS | Jammy Jellyfish | April 21, 2022 | 30.692 % | 287368 | 115262 | 40.1 % | Yes | April 2027 | |
21.10 | Impish Indri | October 14, 2021 | 0.832 % | 7794 | 4910 | 63.0 % | No | July 14, 2022 | |
21.04 | Hirsute Hippo | April 22, 2021 | 0.577 % | 5408 | 2657 | 49.1 % | No | January 20, 2022 | |
20.10 | Groovy Gorilla | October 22, 2020 | 0.270 % | 2531 | 1126 | 44.5 % | No | July 22, 2021 | |
20.04 LTS | Focal Fossa | April 23, 2020 | 33.813 % | 316591 | 63824 | 20.2 % | Yes | April 2025 | Year 2020 |
19.10 | Eoan Ermine | October 17, 2019 | 0.300 % | 2813 | 1541 | 54.8 % | No | July 17, 2020 | |
19.04 | Disco Dingo | April 18, 2019 | 0.349 % | 3272 | 976 | 29.8 % | No | January 23, 2020 | |
18.10 | Cosmic Cuttlefish | October 18, 2018 | 0.073 % | 685 | 368 | 53.7 % | No | July 18, 2019 | |
18.04 LTS | Bionic Beaver | April 26, 2018 | 13.625 % | 127572 | 15194 | 11.9 % | Yes | June 2023 | Year 2018 |
17.10 | Artful Aardvark | October 19, 2017 | 0.106 % | 996 | 338 | 33.9 % | No | July 19 2018 | |
17.04 | Zesty Zapus | April 13, 2017 | 0.077 % | 728 | 270 | 37.1 % | No | January 13, 2018 | |
16.10 | Yakkety Yak | October 13, 2016 | 0.067 % | 630 | 128 | 20.3 % | No | July 20, 2017 | |
16.04 LTS | Xenial Xerus | April 21, 2016 | 10.966 % | 102680 | 11260 | 11.0 % | No | April 30, 2021 | Year 2016 |
15.10 | Wily Werewolf | October 22, 2015 | 0.035 % | 335 | 80 | 23.9 % | No | July 28, 2016 | |
15.04 | Vivid Vervet | April 23, 2015 | 0.032 % | 303 | 64 | 21.1 % | No | February 4, 2016 | |
14.10 | Utopic Unicorn | October 23, 2014 | 0.012 % | 114 | 6 | 5.3 % | No | July 23, 2015 | |
14.04 LTS | Trusty Tahr | April 17, 2014 | 3.757 % | 35177 | 2023 | 5.8 % | No | April 25, 2019 | Year 2014 |
13.10 | Saucy Salamander | October 17, 2013 | 0.023 % | 218 | 13 | 6.0 % | No | July 17, 2014 | |
13.04 | Raring Ringtail | April 25, 2013 | 0.024 % | 225 | 35 | 15.6 % | No | January 27, 2014 | |
12.10 | Quantal Quetzal | October 18, 2012 | 0.039 % | 369 | 298 | 80.8 % | No | May 16, 2014 | |
12.04 LTS | Precise Pangolin | April 26, 2012 | 0.873 % | 8178 | 427 | 5.2 % | No | April 28, 2017 | Year 2012 |
11.10 | Oneiric Ocelot | October 13, 2011 | 0.010 % | 98 | 11 | 11.2 % | No | May 9, 2013 | |
11.04 | Natty Narwhal | April 28, 2011 | 0.009 % | 92 | 2 | 2.2 % | No | October 28, 2012 | |
10.10 | Maverick Meerkat | October 10, 2010 | 0.005 % | 50 | 9 | 18.0 % | No | April 10, 2012 | |
10.04 LTS | Lucid Lynx | February 16, 2012 | 0.134 % | 1255 | 71 | 5.7 % | No | April 30, 2015 | Year 2010 |
9.10 | Karmic Koala | October 29, 2009 | 0.008 % | 79 | 18 | 22.8 % | No | April 30, 2011 | |
9.04 | Jaunty Jackalope | April 23, 2009 | 0.004 % | 39 | 4 | 10.3 % | No | October 23, 2010 | |
8.10 | Intrepid Ibex | October 30, 2008 | 0.000 % | 4 | 0 | 0.0 % | No | April 30, 2010 | |
8.04 LTS | Hardy Heron | April 24, 2008 | 0.009 % | 92 | 6 | 6.5 % | No | May 9, 2013 | Year 2008 |
7.10 | Gutsy Gibbon | October 18, 2007 | 0.000 % | 1 | 0 | 0.0 % | No | April 18th, 2009 | |
7.04 | Feisty Fawn | April 19, 2007 | 0.000 % | 4 | 0 | 0.0 % | No | October 19, 2008 | |
6.10 | Edgy Eft | October 26, 2006 | 0.000 % | 0 | 0 | n/a % | No | April 26, 2008 | |
6.06 LTS | Dapper Drake | June 1, 2006 | 0.001 % | 10 | 8 | 80.0 % | No | June 1, 2011 | Year 2006 |
5.10 | Breezy Badger | October 12, 2005 | 0.000 % | 1 | 0 | 0.0 % | No | April 13, 2007 | |
5.04 | Hoary Hedgehog | April 8, 2005 | 0.000 % | 0 | 0 | n/a % | No | October 31, 2006 | Year 2005 |
4.10 | Warty Warthog | October 26, 2004 | 0.000 % | 0 | 0 | n/a % | No | April 30, 2006 | Year 2004 |
Total still supported today | 81.396 % | 762107 | 211933 | 27.8 % | |||||
Total end of life (standard support) | 18.603 % | 174181 | 26649 | 15.3 % | |||||
Total amount | 100.000 % | 936288 | 238582 | 25.5 % |
Consolidated statistics for 01 May 2023 :
Ubuntu release cycle - Support | Ubuntu version | Percentage | Separate computers | IPv6 computers | IPv6 percentage |
---|---|---|---|---|---|
Ubuntu supported version: the current LTS | Ubuntu 22.04 LTS | 30.692 % | 287368 | 115262 | 40.1 % |
Ubuntu supported version: the n-1 LTS | Ubuntu 20.04 LTS | 33.813 % | 316591 | 63824 | 20.2 % |
Ubuntu supported, except the n and n-1 LTS | Ubuntu 18.04 LTS + 22.10 + 23.04 + 23.10 | 16.890 % | 158148 | 32847 | 20.8 % |
End of standard support for less than 2 years | Ubuntu 16.04 LTS + 20.10 + 21.04 + 21.10 | 12.647 % | 118413 | 19953 | 16.9 % |
End of standard support between 2 and 4 years | Ubuntu 14.04 LTS + 18.10 + 19.04 + 19.10 | 4.480 % | 41947 | 4908 | 11.7 % |
End of standard support for more than 4 years | Ubuntu 17.10 and older, except 14.04+16.04 | 1.476 % | 13821 | 1788 | 12.9 % |
Total still supported today | 81.396 % | 762107 | 211933 | 27.8 % | |
Total end of life (standard support) | 18.603 % | 174181 | 26649 | 15.3 % | |
Total amount | 100.000 % | 936288 | 238582 | 25.5 % |
Other requests on the server, not coming from Ubuntu (These data are excluded from statistics) :
18 separate computers (i.e. 0.001 % of Ubuntu requests). IPv6: 2 (11.1 %)
List of Ubuntu archives available on the server https://fr.archive.ubuntu.com :
Total size of Ubuntu archive for architecture amd64 + i386 : 2308GB ├── pool │ ├── main (free + supported) : 780GB │ ├── restricted (non-free + supported) : 350GB │ ├── universe (free +unsupported) : 1032GB │ └── multiverse (non-free+unsupported) : 82GB ├── dists (Release files by distribution) : 62GB └── indices : 4GB
Contact Vivien GUEANT :
Linux distributions classified by kernel :
(PDF file, links in bold allow direct download of the .iso file)