French archive server for Ubuntu and linux distributions based on Ubuntu.
Parent DirectoryUbuntu version | Share of connections on this server | IPv6 | End of standard support | Download | |||||
---|---|---|---|---|---|---|---|---|---|
Version | Code name | Release date | Percentage | Separate computers | Computers | % IPv6 | Support | Supported until | ISO files |
23.10 | Mantic Minotaur | October 12, 2023 | 0.016 % | 192 | 97 | 50.5 % | Yes | July 2024 | |
23.04 | Lunar Lobster | April 20, 2023 | 2.042 % | 23495 | 12303 | 52.4 % | Yes | January 2024 | |
22.10 | Kinetic Kudu | October 20, 2022 | 0.993 % | 11426 | 5361 | 46.9 % | Yes | July 2023 | |
22.04 LTS | Jammy Jellyfish | April 21, 2022 | 33.491 % | 385336 | 136245 | 35.4 % | Yes | April 2027 | |
21.10 | Impish Indri | October 14, 2021 | 2.093 % | 24081 | 12993 | 54.0 % | No | July 14, 2022 | |
21.04 | Hirsute Hippo | April 22, 2021 | 0.362 % | 4176 | 2004 | 48.0 % | No | January 20, 2022 | |
20.10 | Groovy Gorilla | October 22, 2020 | 0.213 % | 2452 | 994 | 40.5 % | No | July 22, 2021 | |
20.04 LTS | Focal Fossa | April 23, 2020 | 35.612 % | 409732 | 76659 | 18.7 % | Yes | April 2025 | Year 2020 |
19.10 | Eoan Ermine | October 17, 2019 | 0.216 % | 2490 | 1215 | 48.8 % | No | July 17, 2020 | |
19.04 | Disco Dingo | April 18, 2019 | 0.285 % | 3285 | 1021 | 31.1 % | No | January 23, 2020 | |
18.10 | Cosmic Cuttlefish | October 18, 2018 | 0.056 % | 649 | 316 | 48.7 % | No | July 18, 2019 | |
18.04 LTS | Bionic Beaver | April 26, 2018 | 11.538 % | 132754 | 14734 | 11.1 % | Yes | June 2023 | Year 2018 |
17.10 | Artful Aardvark | October 19, 2017 | 0.079 % | 918 | 294 | 32.0 % | No | July 19 2018 | |
17.04 | Zesty Zapus | April 13, 2017 | 0.065 % | 755 | 288 | 38.1 % | No | January 13, 2018 | |
16.10 | Yakkety Yak | October 13, 2016 | 0.052 % | 599 | 149 | 24.9 % | No | July 20, 2017 | |
16.04 LTS | Xenial Xerus | April 21, 2016 | 8.456 % | 97292 | 12342 | 12.7 % | No | April 30, 2021 | Year 2016 |
15.10 | Wily Werewolf | October 22, 2015 | 0.028 % | 327 | 80 | 24.5 % | No | July 28, 2016 | |
15.04 | Vivid Vervet | April 23, 2015 | 0.026 % | 307 | 80 | 26.1 % | No | February 4, 2016 | |
14.10 | Utopic Unicorn | October 23, 2014 | 0.007 % | 85 | 6 | 7.1 % | No | July 23, 2015 | |
14.04 LTS | Trusty Tahr | April 17, 2014 | 3.391 % | 39021 | 1983 | 5.1 % | No | April 25, 2019 | Year 2014 |
13.10 | Saucy Salamander | October 17, 2013 | 0.016 % | 192 | 26 | 13.5 % | No | July 17, 2014 | |
13.04 | Raring Ringtail | April 25, 2013 | 0.017 % | 198 | 19 | 9.6 % | No | January 27, 2014 | |
12.10 | Quantal Quetzal | October 18, 2012 | 0.031 % | 368 | 296 | 80.4 % | No | May 16, 2014 | |
12.04 LTS | Precise Pangolin | April 26, 2012 | 0.755 % | 8690 | 394 | 4.5 % | No | April 28, 2017 | Year 2012 |
11.10 | Oneiric Ocelot | October 13, 2011 | 0.007 % | 88 | 5 | 5.7 % | No | May 9, 2013 | |
11.04 | Natty Narwhal | April 28, 2011 | 0.009 % | 108 | 4 | 3.7 % | No | October 28, 2012 | |
10.10 | Maverick Meerkat | October 10, 2010 | 0.005 % | 60 | 14 | 23.3 % | No | April 10, 2012 | |
10.04 LTS | Lucid Lynx | February 16, 2012 | 0.109 % | 1260 | 77 | 6.1 % | No | April 30, 2015 | Year 2010 |
9.10 | Karmic Koala | October 29, 2009 | 0.004 % | 47 | 6 | 12.8 % | No | April 30, 2011 | |
9.04 | Jaunty Jackalope | April 23, 2009 | 0.002 % | 33 | 3 | 9.1 % | No | October 23, 2010 | |
8.10 | Intrepid Ibex | October 30, 2008 | 0.000 % | 9 | 5 | 55.6 % | No | April 30, 2010 | |
8.04 LTS | Hardy Heron | April 24, 2008 | 0.008 % | 93 | 6 | 6.5 % | No | May 9, 2013 | Year 2008 |
7.10 | Gutsy Gibbon | October 18, 2007 | 0.000 % | 1 | 0 | 0.0 % | No | April 18th, 2009 | |
7.04 | Feisty Fawn | April 19, 2007 | 0.000 % | 1 | 0 | 0.0 % | No | October 19, 2008 | |
6.10 | Edgy Eft | October 26, 2006 | 0.000 % | 0 | 0 | n/a % | No | April 26, 2008 | |
6.06 LTS | Dapper Drake | June 1, 2006 | 0.001 % | 12 | 8 | 66.7 % | No | June 1, 2011 | Year 2006 |
5.10 | Breezy Badger | October 12, 2005 | 0.000 % | 1 | 0 | 0.0 % | No | April 13, 2007 | |
5.04 | Hoary Hedgehog | April 8, 2005 | 0.000 % | 0 | 0 | n/a % | No | October 31, 2006 | Year 2005 |
4.10 | Warty Warthog | October 26, 2004 | 0.000 % | 0 | 0 | n/a % | No | April 30, 2006 | Year 2004 |
Total still supported today | 83.694 % | 962935 | 245399 | 25.5 % | |||||
Total end of life (standard support) | 16.305 % | 187598 | 34628 | 18.5 % | |||||
Total amount | 100.000 % | 1150533 | 280027 | 24.3 % |
Consolidated statistics for 17 May 2023 :
Ubuntu release cycle - Support | Ubuntu version | Percentage | Separate computers | IPv6 computers | IPv6 percentage |
---|---|---|---|---|---|
Ubuntu supported version: the current LTS | Ubuntu 22.04 LTS | 33.491 % | 385336 | 136245 | 35.4 % |
Ubuntu supported version: the n-1 LTS | Ubuntu 20.04 LTS | 35.612 % | 409732 | 76659 | 18.7 % |
Ubuntu supported, except the n and n-1 LTS | Ubuntu 18.04 LTS + 22.10 + 23.04 + 23.10 | 14.590 % | 167867 | 32495 | 19.4 % |
End of standard support for less than 2 years | Ubuntu 16.04 LTS + 20.10 + 21.04 + 21.10 | 11.125 % | 128001 | 28333 | 22.1 % |
End of standard support between 2 and 4 years | Ubuntu 14.04 LTS + 18.10 + 19.04 + 19.10 | 3.949 % | 45445 | 4535 | 10.0 % |
End of standard support for more than 4 years | Ubuntu 17.10 and older, except 14.04+16.04 | 1.230 % | 14152 | 1760 | 12.4 % |
Total still supported today | 83.694 % | 962935 | 245399 | 25.5 % | |
Total end of life (standard support) | 16.305 % | 187598 | 34628 | 18.5 % | |
Total amount | 100.000 % | 1150533 | 280027 | 24.3 % |
Other requests on the server, not coming from Ubuntu (These data are excluded from statistics) :
9 separate computers (i.e. 0.000 % of Ubuntu requests). IPv6: 2 (22.2 %)
List of Ubuntu archives available on the server https://fr.archive.ubuntu.com :
Total size of Ubuntu archive for architecture amd64 + i386 : 2288GB ├── pool │ ├── main (free + supported) : 749GB │ ├── restricted (non-free + supported) : 286GB │ ├── universe (free +unsupported) : 1099GB │ └── multiverse (non-free+unsupported) : 85GB ├── dists (Release files by distribution) : 68GB └── indices : 4GB
Contact Vivien GUEANT :
Linux distributions classified by kernel :
(PDF file, links in bold allow direct download of the .iso file)