French archive server for Ubuntu and linux distributions based on Ubuntu.
Ubuntu version | Share of connections on this server | IPv6 | Standard support | Download | |||||
---|---|---|---|---|---|---|---|---|---|
Version | Code name | Release date | Percentage | Separate computers | Computers | % IPv6 | Support | Supported until | ISO files |
25.10 | Questing Quokka | October 9, 2025 | 0.010 % | 124 | 34 | 27.4 % | Yes | July 2026 | |
25.04 | Plucky Puffin | April 17, 2025 | 0.639 % | 7409 | 4279 | 57.8 % | Yes | January 2026 | |
24.10 | Oracular Oriole | October 10, 2024 | 0.226 % | 2621 | 1189 | 45.4 % | Yes | July 2025 | |
24.04 LTS | Noble Numbat | April 25, 2024 | 17.345 % | 200924 | 78410 | 39.0 % | Yes | June 2029 | |
23.10 | Mantic Minotaur | October 12, 2023 | 0.250 % | 2904 | 1126 | 38.8 % | Yes | July 2024 | |
23.04 | Lunar Lobster | April 20, 2023 | 0.363 % | 4215 | 2308 | 54.8 % | No | January 2024 | |
22.10 | Kinetic Kudu | October 20, 2022 | 0.108 % | 1255 | 616 | 49.1 % | No | July 20, 2023 | |
22.04 LTS | Jammy Jellyfish | April 21, 2022 | 47.219 % | 546964 | 100965 | 18.5 % | Yes | April 2027 | |
21.10 | Impish Indri | October 14, 2021 | 0.836 % | 9692 | 8948 | 92.3 % | No | July 14, 2022 | |
21.04 | Hirsute Hippo | April 22, 2021 | 0.106 % | 1229 | 711 | 57.9 % | No | January 20, 2022 | |
20.10 | Groovy Gorilla | October 22, 2020 | 0.075 % | 880 | 436 | 49.5 % | No | July 22, 2021 | |
20.04 LTS | Focal Fossa | April 23, 2020 | 20.476 % | 237188 | 34305 | 14.5 % | No | April 29, 2025 | Year 2020 |
19.10 | Eoan Ermine | October 17, 2019 | 0.082 % | 958 | 584 | 61.0 % | No | July 17, 2020 | |
19.04 | Disco Dingo | April 18, 2019 | 0.160 % | 1860 | 419 | 22.5 % | No | January 23, 2020 | |
18.10 | Cosmic Cuttlefish | October 18, 2018 | 0.021 % | 254 | 116 | 45.7 % | No | July 18, 2019 | |
18.04 LTS | Bionic Beaver | April 26, 2018 | 5.444 % | 63068 | 9325 | 14.8 % | No | June 2023 | Year 2018 |
17.10 | Artful Aardvark | October 19, 2017 | 0.037 % | 432 | 192 | 44.4 % | No | July 19 2018 | |
17.04 | Zesty Zapus | April 13, 2017 | 0.026 % | 303 | 76 | 25.1 % | No | January 13, 2018 | |
16.10 | Yakkety Yak | October 13, 2016 | 0.016 % | 195 | 40 | 20.5 % | No | July 20, 2017 | |
16.04 LTS | Xenial Xerus | April 21, 2016 | 4.051 % | 46926 | 4153 | 8.8 % | No | April 30, 2021 | Year 2016 |
15.10 | Wily Werewolf | October 22, 2015 | 0.011 % | 130 | 32 | 24.6 % | No | July 28, 2016 | |
15.04 | Vivid Vervet | April 23, 2015 | 0.013 % | 151 | 24 | 15.9 % | No | February 4, 2016 | |
14.10 | Utopic Unicorn | October 23, 2014 | 0.002 % | 29 | 6 | 20.7 % | No | July 23, 2015 | |
14.04 LTS | Trusty Tahr | April 17, 2014 | 2.015 % | 23349 | 1274 | 5.5 % | No | April 25, 2019 | Year 2014 |
13.10 | Saucy Salamander | October 17, 2013 | 0.009 % | 115 | 12 | 10.4 % | No | July 17, 2014 | |
13.04 | Raring Ringtail | April 25, 2013 | 0.009 % | 111 | 13 | 11.7 % | No | January 27, 2014 | |
12.10 | Quantal Quetzal | October 18, 2012 | 0.003 % | 43 | 7 | 16.3 % | No | May 16, 2014 | |
12.04 LTS | Precise Pangolin | April 26, 2012 | 0.356 % | 4125 | 258 | 6.3 % | No | April 28, 2017 | Year 2012 |
11.10 | Oneiric Ocelot | October 13, 2011 | 0.004 % | 55 | 0 | 0.0 % | No | May 9, 2013 | |
11.04 | Natty Narwhal | April 28, 2011 | 0.002 % | 34 | 2 | 5.9 % | No | October 28, 2012 | |
10.10 | Maverick Meerkat | October 10, 2010 | 0.002 % | 27 | 8 | 29.6 % | No | April 10, 2012 | |
10.04 LTS | Lucid Lynx | February 16, 2012 | 0.056 % | 654 | 84 | 12.8 % | No | April 30, 2015 | Year 2010 |
9.10 | Karmic Koala | October 29, 2009 | 0.002 % | 27 | 6 | 22.2 % | No | April 30, 2011 | |
9.04 | Jaunty Jackalope | April 23, 2009 | 0.002 % | 24 | 4 | 16.7 % | No | October 23, 2010 | |
8.10 | Intrepid Ibex | October 30, 2008 | 0.000 % | 1 | 0 | 0.0 % | No | April 30, 2010 | |
8.04 LTS | Hardy Heron | April 24, 2008 | 0.005 % | 60 | 4 | 6.7 % | No | May 9, 2013 | Year 2008 |
7.10 | Gutsy Gibbon | October 18, 2007 | 0.000 % | 1 | 0 | 0.0 % | No | April 18th, 2009 | |
7.04 | Feisty Fawn | April 19, 2007 | 0.000 % | 1 | 0 | 0.0 % | No | October 19, 2008 | |
6.10 | Edgy Eft | October 26, 2006 | 0.000 % | 0 | 0 | n/a % | No | April 26, 2008 | |
6.06 LTS | Dapper Drake | June 1, 2006 | 0.000 % | 2 | 0 | 0.0 % | No | June 1, 2011 | Year 2006 |
5.10 | Breezy Badger | October 12, 2005 | 0.000 % | 1 | 0 | 0.0 % | No | April 13, 2007 | |
5.04 | Hoary Hedgehog | April 8, 2005 | 0.000 % | 0 | 0 | n/a % | No | October 31, 2006 | Year 2005 |
4.10 | Warty Warthog | October 26, 2004 | 0.000 % | 0 | 0 | n/a % | No | April 30, 2006 | Year 2004 |
Total still supported today | 65.442 % | 758042 | 184877 | 24.4 % | |||||
Total end of life (standard support) | 34.557 % | 400299 | 65089 | 16.3 % | |||||
Total amount | 100.000 % | 1158341 | 249966 | 21.6 % |
Consolidated statistics for 26 Jun 2025 :
Ubuntu release cycle - Support | Ubuntu version | Percentage | Separate computers | IPv6 computers | IPv6 percentage |
---|---|---|---|---|---|
Ubuntu supported version: the current LTS | Ubuntu 24.04 LTS | 17.345 % | 200924 | 78410 | 39.0 % |
Ubuntu supported version: the n-1 LTS | Ubuntu 22.04 LTS | 47.219 % | 546964 | 100965 | 18.5 % |
Ubuntu supported, except the n and n-1 LTS | Ubuntu 24.10 + 25.04 + 25.10 | 0.876 % | 10154 | 5502 | 54.2 % |
End of standard support for less than 2 years | Ubuntu 20.04 LTS + 22.10 + 23.04 + 23.10 | 21.199 % | 245562 | 38355 | 15.6 % |
End of standard support between 2 and 4 years | Ubuntu 18.04 LTS + 20.10 + 21.04 + 21.10 | 6.463 % | 74869 | 19420 | 25.9 % |
End of standard support for more than 4 years | Ubuntu 19.10 and older, except 18.04 | 6.895 % | 79868 | 7314 | 9.2 % |
Total still supported today | 65.442 % | 758042 | 184877 | 24.4 % | |
Total end of life (standard support) | 34.557 % | 400299 | 65089 | 16.3 % | |
Total amount | 100.000 % | 1158341 | 249966 | 21.6 % |
Other requests on the server, not coming from Ubuntu (These data are excluded from statistics) :
3522 separate computers (i.e. 0.304 % of Ubuntu requests). IPv6: 3510 (99.7 %)
List of Ubuntu archives available on the server https://fr.archive.ubuntu.com :
Total size of Ubuntu archive for architecture amd64 : 3526GB ├── pool │ ├── main (free + supported) : 1025GB │ ├── restricted (non-free + supported) : 980GB │ ├── universe (free +unsupported) : 1379GB │ └── multiverse (non-free+unsupported) : 70GB ├── dists (Release files by distribution) : 71GB └── indices : 4GB
Contact Vivien GUEANT :
Linux distributions classified by kernel :
(PDF file, links in bold allow direct download of the .iso file)