French archive server for Ubuntu and linux distributions based on Ubuntu.
Parent DirectoryUbuntu version | Share of connections on this server | IPv6 | End of standard support | Download | |||||
---|---|---|---|---|---|---|---|---|---|
Version | Code name | Release date | Percentage | Separate computers | Computers | % IPv6 | Support | Supported until | ISO files |
23.10 | Mantic Minotaur | October 12, 2023 | 0.019 % | 227 | 130 | 57.3 % | Yes | July 2024 | |
23.04 | Lunar Lobster | April 20, 2023 | 3.014 % | 34727 | 19973 | 57.5 % | Yes | January 2024 | |
22.10 | Kinetic Kudu | October 20, 2022 | 0.773 % | 8914 | 4026 | 45.2 % | Yes | July 2023 | |
22.04 LTS | Jammy Jellyfish | April 21, 2022 | 37.810 % | 435574 | 139660 | 32.1 % | Yes | April 2027 | |
21.10 | Impish Indri | October 14, 2021 | 0.504 % | 5817 | 2759 | 47.4 % | No | July 14, 2022 | |
21.04 | Hirsute Hippo | April 22, 2021 | 0.395 % | 4557 | 2781 | 61.0 % | No | January 20, 2022 | |
20.10 | Groovy Gorilla | October 22, 2020 | 0.223 % | 2569 | 1123 | 43.7 % | No | July 22, 2021 | |
20.04 LTS | Focal Fossa | April 23, 2020 | 33.464 % | 385510 | 73697 | 19.1 % | Yes | April 2025 | Year 2020 |
19.10 | Eoan Ermine | October 17, 2019 | 0.205 % | 2363 | 1148 | 48.6 % | No | July 17, 2020 | |
19.04 | Disco Dingo | April 18, 2019 | 0.272 % | 3139 | 903 | 28.8 % | No | January 23, 2020 | |
18.10 | Cosmic Cuttlefish | October 18, 2018 | 0.048 % | 563 | 250 | 44.4 % | No | July 18, 2019 | |
18.04 LTS | Bionic Beaver | April 26, 2018 | 10.723 % | 123530 | 13405 | 10.9 % | Yes | June 2023 | Year 2018 |
17.10 | Artful Aardvark | October 19, 2017 | 0.088 % | 1024 | 310 | 30.3 % | No | July 19 2018 | |
17.04 | Zesty Zapus | April 13, 2017 | 0.059 % | 680 | 214 | 31.5 % | No | January 13, 2018 | |
16.10 | Yakkety Yak | October 13, 2016 | 0.043 % | 502 | 136 | 27.1 % | No | July 20, 2017 | |
16.04 LTS | Xenial Xerus | April 21, 2016 | 8.514 % | 98090 | 10854 | 11.1 % | No | April 30, 2021 | Year 2016 |
15.10 | Wily Werewolf | October 22, 2015 | 0.024 % | 287 | 66 | 23.0 % | No | July 28, 2016 | |
15.04 | Vivid Vervet | April 23, 2015 | 0.025 % | 294 | 74 | 25.2 % | No | February 4, 2016 | |
14.10 | Utopic Unicorn | October 23, 2014 | 0.006 % | 80 | 6 | 7.5 % | No | July 23, 2015 | |
14.04 LTS | Trusty Tahr | April 17, 2014 | 2.926 % | 33716 | 1843 | 5.5 % | No | April 25, 2019 | Year 2014 |
13.10 | Saucy Salamander | October 17, 2013 | 0.015 % | 179 | 20 | 11.2 % | No | July 17, 2014 | |
13.04 | Raring Ringtail | April 25, 2013 | 0.018 % | 209 | 8 | 3.8 % | No | January 27, 2014 | |
12.10 | Quantal Quetzal | October 18, 2012 | 0.008 % | 95 | 20 | 21.1 % | No | May 16, 2014 | |
12.04 LTS | Precise Pangolin | April 26, 2012 | 0.665 % | 7664 | 336 | 4.4 % | No | April 28, 2017 | Year 2012 |
11.10 | Oneiric Ocelot | October 13, 2011 | 0.006 % | 76 | 6 | 7.9 % | No | May 9, 2013 | |
11.04 | Natty Narwhal | April 28, 2011 | 0.009 % | 114 | 4 | 3.5 % | No | October 28, 2012 | |
10.10 | Maverick Meerkat | October 10, 2010 | 0.004 % | 50 | 8 | 16.0 % | No | April 10, 2012 | |
10.04 LTS | Lucid Lynx | February 16, 2012 | 0.107 % | 1244 | 73 | 5.9 % | No | April 30, 2015 | Year 2010 |
9.10 | Karmic Koala | October 29, 2009 | 0.004 % | 56 | 3 | 5.4 % | No | April 30, 2011 | |
9.04 | Jaunty Jackalope | April 23, 2009 | 0.003 % | 36 | 3 | 8.3 % | No | October 23, 2010 | |
8.10 | Intrepid Ibex | October 30, 2008 | 0.000 % | 4 | 1 | 25.0 % | No | April 30, 2010 | |
8.04 LTS | Hardy Heron | April 24, 2008 | 0.007 % | 89 | 7 | 7.9 % | No | May 9, 2013 | Year 2008 |
7.10 | Gutsy Gibbon | October 18, 2007 | 0.000 % | 1 | 0 | 0.0 % | No | April 18th, 2009 | |
7.04 | Feisty Fawn | April 19, 2007 | 0.000 % | 3 | 0 | 0.0 % | No | October 19, 2008 | |
6.10 | Edgy Eft | October 26, 2006 | 0.000 % | 3 | 0 | 0.0 % | No | April 26, 2008 | |
6.06 LTS | Dapper Drake | June 1, 2006 | 0.000 % | 10 | 8 | 80.0 % | No | June 1, 2011 | Year 2006 |
5.10 | Breezy Badger | October 12, 2005 | 0.000 % | 0 | 0 | n/a % | No | April 13, 2007 | |
5.04 | Hoary Hedgehog | April 8, 2005 | 0.000 % | 0 | 0 | n/a % | No | October 31, 2006 | Year 2005 |
4.10 | Warty Warthog | October 26, 2004 | 0.000 % | 0 | 0 | n/a % | No | April 30, 2006 | Year 2004 |
Total still supported today | 75.082 % | 864952 | 237486 | 27.5 % | |||||
Total end of life (standard support) | 24.917 % | 287044 | 36369 | 12.7 % | |||||
Total amount | 100.000 % | 1151996 | 273855 | 23.8 % |
Consolidated statistics for 11 Jul 2023 :
Ubuntu release cycle - Support | Ubuntu version | Percentage | Separate computers | IPv6 computers | IPv6 percentage |
---|---|---|---|---|---|
Ubuntu supported version: the current LTS | Ubuntu 22.04 LTS | 37.810 % | 435574 | 139660 | 32.1 % |
Ubuntu supported version: the n-1 LTS | Ubuntu 20.04 LTS | 33.464 % | 385510 | 73697 | 19.1 % |
Ubuntu supported, except the n and n-1 LTS | Ubuntu 22.10 + 23.04 + 23.10 | 3.807 % | 43868 | 24129 | 55.0 % |
End of standard support for less than 2 years | Ubuntu 18.04 LTS + 20.10 + 21.04 + 21.10 | 11.846 % | 136473 | 20068 | 14.7 % |
End of standard support between 2 and 4 years | Ubuntu 16.04 LTS + 18.10 + 19.04 + 19.10 | 9.041 % | 104155 | 13155 | 12.6 % |
End of standard support for more than 4 years | Ubuntu 17.10 and older, except 16.04 | 4.029 % | 46416 | 3146 | 6.8 % |
Total still supported today | 75.082 % | 864952 | 237486 | 27.5 % | |
Total end of life (standard support) | 24.917 % | 287044 | 36369 | 12.7 % | |
Total amount | 100.000 % | 1151996 | 273855 | 23.8 % |
Other requests on the server, not coming from Ubuntu (These data are excluded from statistics) :
24 separate computers (i.e. 0.002 % of Ubuntu requests). IPv6: 2 (8.3 %)
List of Ubuntu archives available on the server https://fr.archive.ubuntu.com :
Total size of Ubuntu archive for architecture amd64 + i386 : 2474GB ├── pool │ ├── main (free + supported) : 723GB │ ├── restricted (non-free + supported) : 345GB │ ├── universe (free +unsupported) : 1244GB │ └── multiverse (non-free+unsupported) : 94GB ├── dists (Release files by distribution) : 68GB └── indices : 4GB
Contact Vivien GUEANT :
Linux distributions classified by kernel :
(PDF file, links in bold allow direct download of the .iso file)