French archive server for Ubuntu and linux distributions based on Ubuntu.
Ubuntu version | Share of connections on this server | IPv6 | Standard support | Download | |||||
---|---|---|---|---|---|---|---|---|---|
Version | Code name | Release date | Percentage | Separate computers | Computers | % IPv6 | Support | Supported until | ISO files |
25.04 | Plucky Puffin | April 17, 2025 | 0.015 % | 171 | 146 | 85.4 % | Yes | January 2026 | |
24.10 | Oracular Oriole | October 10, 2024 | 0.498 % | 5363 | 2973 | 55.4 % | Yes | July 2025 | |
24.04 LTS | Noble Numbat | April 25, 2024 | 10.095 % | 108691 | 50750 | 46.7 % | Yes | June 2029 | |
23.10 | Mantic Minotaur | October 12, 2023 | 0.594 % | 6400 | 2993 | 46.8 % | Yes | July 2024 | |
23.04 | Lunar Lobster | April 20, 2023 | 0.649 % | 6992 | 3991 | 57.1 % | No | January 2024 | |
22.10 | Kinetic Kudu | October 20, 2022 | 0.153 % | 1656 | 812 | 49.0 % | No | July 20, 2023 | |
22.04 LTS | Jammy Jellyfish | April 21, 2022 | 47.597 % | 512451 | 108459 | 21.2 % | Yes | April 2027 | |
21.10 | Impish Indri | October 14, 2021 | 0.663 % | 7144 | 3574 | 50.0 % | No | July 14, 2022 | |
21.04 | Hirsute Hippo | April 22, 2021 | 0.098 % | 1064 | 440 | 41.4 % | No | January 20, 2022 | |
20.10 | Groovy Gorilla | October 22, 2020 | 0.102 % | 1102 | 458 | 41.6 % | No | July 22, 2021 | |
20.04 LTS | Focal Fossa | April 23, 2020 | 23.629 % | 254407 | 37986 | 14.9 % | Yes | April 29, 2025 | Year 2020 |
19.10 | Eoan Ermine | October 17, 2019 | 0.103 % | 1119 | 724 | 64.7 % | No | July 17, 2020 | |
19.04 | Disco Dingo | April 18, 2019 | 0.187 % | 2022 | 442 | 21.9 % | No | January 23, 2020 | |
18.10 | Cosmic Cuttlefish | October 18, 2018 | 0.030 % | 330 | 120 | 36.4 % | No | July 18, 2019 | |
18.04 LTS | Bionic Beaver | April 26, 2018 | 6.834 % | 73580 | 9790 | 13.3 % | No | June 2023 | Year 2018 |
17.10 | Artful Aardvark | October 19, 2017 | 0.036 % | 398 | 162 | 40.7 % | No | July 19 2018 | |
17.04 | Zesty Zapus | April 13, 2017 | 0.031 % | 340 | 110 | 32.4 % | No | January 13, 2018 | |
16.10 | Yakkety Yak | October 13, 2016 | 0.027 % | 292 | 70 | 24.0 % | No | July 20, 2017 | |
16.04 LTS | Xenial Xerus | April 21, 2016 | 5.771 % | 62142 | 11461 | 18.4 % | No | April 30, 2021 | Year 2016 |
15.10 | Wily Werewolf | October 22, 2015 | 0.013 % | 149 | 38 | 25.5 % | No | July 28, 2016 | |
15.04 | Vivid Vervet | April 23, 2015 | 0.016 % | 183 | 42 | 22.9 % | No | February 4, 2016 | |
14.10 | Utopic Unicorn | October 23, 2014 | 0.004 % | 45 | 6 | 13.3 % | No | July 23, 2015 | |
14.04 LTS | Trusty Tahr | April 17, 2014 | 2.301 % | 24776 | 1416 | 5.7 % | No | April 25, 2019 | Year 2014 |
13.10 | Saucy Salamander | October 17, 2013 | 0.012 % | 135 | 26 | 19.3 % | No | July 17, 2014 | |
13.04 | Raring Ringtail | April 25, 2013 | 0.011 % | 129 | 7 | 5.4 % | No | January 27, 2014 | |
12.10 | Quantal Quetzal | October 18, 2012 | 0.006 % | 66 | 11 | 16.7 % | No | May 16, 2014 | |
12.04 LTS | Precise Pangolin | April 26, 2012 | 0.422 % | 4547 | 277 | 6.1 % | No | April 28, 2017 | Year 2012 |
11.10 | Oneiric Ocelot | October 13, 2011 | 0.005 % | 57 | 0 | 0.0 % | No | May 9, 2013 | |
11.04 | Natty Narwhal | April 28, 2011 | 0.003 % | 40 | 6 | 15.0 % | No | October 28, 2012 | |
10.10 | Maverick Meerkat | October 10, 2010 | 0.002 % | 32 | 11 | 34.4 % | No | April 10, 2012 | |
10.04 LTS | Lucid Lynx | February 16, 2012 | 0.065 % | 707 | 68 | 9.6 % | No | April 30, 2015 | Year 2010 |
9.10 | Karmic Koala | October 29, 2009 | 0.002 % | 31 | 7 | 22.6 % | No | April 30, 2011 | |
9.04 | Jaunty Jackalope | April 23, 2009 | 0.002 % | 27 | 4 | 14.8 % | No | October 23, 2010 | |
8.10 | Intrepid Ibex | October 30, 2008 | 0.000 % | 2 | 0 | 0.0 % | No | April 30, 2010 | |
8.04 LTS | Hardy Heron | April 24, 2008 | 0.004 % | 44 | 7 | 15.9 % | No | May 9, 2013 | Year 2008 |
7.10 | Gutsy Gibbon | October 18, 2007 | 0.000 % | 1 | 0 | 0.0 % | No | April 18th, 2009 | |
7.04 | Feisty Fawn | April 19, 2007 | 0.000 % | 0 | 0 | n/a % | No | October 19, 2008 | |
6.10 | Edgy Eft | October 26, 2006 | 0.000 % | 0 | 0 | n/a % | No | April 26, 2008 | |
6.06 LTS | Dapper Drake | June 1, 2006 | 0.000 % | 3 | 0 | 0.0 % | No | June 1, 2011 | Year 2006 |
5.10 | Breezy Badger | October 12, 2005 | 0.000 % | 1 | 0 | 0.0 % | No | April 13, 2007 | |
5.04 | Hoary Hedgehog | April 8, 2005 | 0.000 % | 0 | 0 | n/a % | No | October 31, 2006 | Year 2005 |
4.10 | Warty Warthog | October 26, 2004 | 0.000 % | 0 | 0 | n/a % | No | April 30, 2006 | Year 2004 |
Total still supported today | 81.836 % | 881083 | 200314 | 22.7 % | |||||
Total end of life (standard support) | 18.163 % | 195556 | 37073 | 19.0 % | |||||
Total amount | 100.000 % | 1076639 | 237387 | 22.0 % |
Consolidated statistics for 24 Dec 2024 :
Ubuntu release cycle - Support | Ubuntu version | Percentage | Separate computers | IPv6 computers | IPv6 percentage |
---|---|---|---|---|---|
Ubuntu supported version: the current LTS | Ubuntu 24.04 LTS | 10.095 % | 108691 | 50750 | 46.7 % |
Ubuntu supported version: the n-1 LTS | Ubuntu 22.04 LTS | 47.597 % | 512451 | 108459 | 21.2 % |
Ubuntu supported, except the n and n-1 LTS | Ubuntu 20.04 LTS + 24.10 + 25.04 | 24.143 % | 259941 | 41105 | 15.8 % |
End of standard support for less than 2 years | Ubuntu 18.04 LTS + 22.10 + 23.04 + 23.10 | 8.231 % | 88628 | 17586 | 19.8 % |
End of standard support between 2 and 4 years | Ubuntu 16.04 LTS + 20.10 + 21.04 + 21.10 | 6.636 % | 71452 | 15933 | 22.3 % |
End of standard support for more than 4 years | Ubuntu 19.10 and older, except 16.04 and 18.04 | 3.295 % | 35476 | 3554 | 10.0 % |
Total still supported today | 81.836 % | 881083 | 200314 | 22.7 % | |
Total end of life (standard support) | 18.163 % | 195556 | 37073 | 19.0 % | |
Total amount | 100.000 % | 1076639 | 237387 | 22.0 % |
Other requests on the server, not coming from Ubuntu (These data are excluded from statistics) :
40 separate computers (i.e. 0.003 % of Ubuntu requests). IPv6: 40 (100.0 %)
List of Ubuntu archives available on the server https://fr.archive.ubuntu.com :
Total size of Ubuntu archive for architecture amd64 : 3036GB ├── pool │ ├── main (free + supported) : 882GB │ ├── restricted (non-free + supported) : 715GB │ ├── universe (free +unsupported) : 1275GB │ └── multiverse (non-free+unsupported) : 98GB ├── dists (Release files by distribution) : 65GB └── indices : 4GB
Contact Vivien GUEANT :
Linux distributions classified by kernel :
(PDF file, links in bold allow direct download of the .iso file)