French archive server for Ubuntu and linux distributions based on Ubuntu.
Parent DirectoryUbuntu version | Share of connections on this server | IPv6 | Standard support | Download | |||||
---|---|---|---|---|---|---|---|---|---|
Version | Code name | Release date | Percentage | Separate computers | Computers | % IPv6 | Support | Supported until | ISO files |
25.04 | P P | April 17, 2025 | 0.000 % | 0 | 0 | n/a % | Yes | January 2026 | |
24.10 | Oracular Oriole | October 10, 2024 | 0.450 % | 4851 | 2894 | 59.7 % | Yes | July 2025 | |
24.04 LTS | Noble Numbat | April 25, 2024 | 9.232 % | 99432 | 49296 | 49.6 % | Yes | June 2029 | |
23.10 | Mantic Minotaur | October 12, 2023 | 0.388 % | 4188 | 2235 | 53.4 % | Yes | July 2024 | |
23.04 | Lunar Lobster | April 20, 2023 | 0.287 % | 3100 | 1715 | 55.3 % | No | January 2024 | |
22.10 | Kinetic Kudu | October 20, 2022 | 0.166 % | 1798 | 825 | 45.9 % | No | July 20, 2023 | |
22.04 LTS | Jammy Jellyfish | April 21, 2022 | 45.698 % | 492140 | 120393 | 24.5 % | Yes | April 2027 | |
21.10 | Impish Indri | October 14, 2021 | 0.162 % | 1746 | 885 | 50.7 % | No | July 14, 2022 | |
21.04 | Hirsute Hippo | April 22, 2021 | 0.131 % | 1414 | 602 | 42.6 % | No | January 20, 2022 | |
20.10 | Groovy Gorilla | October 22, 2020 | 0.111 % | 1198 | 463 | 38.6 % | No | July 22, 2021 | |
20.04 LTS | Focal Fossa | April 23, 2020 | 26.686 % | 287392 | 42656 | 14.8 % | Yes | April 29, 2025 | Year 2020 |
19.10 | Eoan Ermine | October 17, 2019 | 0.123 % | 1333 | 783 | 58.7 % | No | July 17, 2020 | |
19.04 | Disco Dingo | April 18, 2019 | 0.202 % | 2178 | 530 | 24.3 % | No | January 23, 2020 | |
18.10 | Cosmic Cuttlefish | October 18, 2018 | 0.034 % | 370 | 188 | 50.8 % | No | July 18, 2019 | |
18.04 LTS | Bionic Beaver | April 26, 2018 | 7.108 % | 76553 | 11130 | 14.5 % | No | June 2023 | Year 2018 |
17.10 | Artful Aardvark | October 19, 2017 | 0.044 % | 480 | 220 | 45.8 % | No | July 19 2018 | |
17.04 | Zesty Zapus | April 13, 2017 | 0.039 % | 430 | 174 | 40.5 % | No | January 13, 2018 | |
16.10 | Yakkety Yak | October 13, 2016 | 0.028 % | 308 | 60 | 19.5 % | No | July 20, 2017 | |
16.04 LTS | Xenial Xerus | April 21, 2016 | 6.141 % | 66134 | 10492 | 15.9 % | No | April 30, 2021 | Year 2016 |
15.10 | Wily Werewolf | October 22, 2015 | 0.019 % | 209 | 88 | 42.1 % | No | July 28, 2016 | |
15.04 | Vivid Vervet | April 23, 2015 | 0.019 % | 207 | 68 | 32.9 % | No | February 4, 2016 | |
14.10 | Utopic Unicorn | October 23, 2014 | 0.004 % | 45 | 6 | 13.3 % | No | July 23, 2015 | |
14.04 LTS | Trusty Tahr | April 17, 2014 | 2.296 % | 24733 | 1451 | 5.9 % | No | April 25, 2019 | Year 2014 |
13.10 | Saucy Salamander | October 17, 2013 | 0.015 % | 165 | 21 | 12.7 % | No | July 17, 2014 | |
13.04 | Raring Ringtail | April 25, 2013 | 0.009 % | 107 | 14 | 13.1 % | No | January 27, 2014 | |
12.10 | Quantal Quetzal | October 18, 2012 | 0.006 % | 67 | 11 | 16.4 % | No | May 16, 2014 | |
12.04 LTS | Precise Pangolin | April 26, 2012 | 0.484 % | 5218 | 295 | 5.7 % | No | April 28, 2017 | Year 2012 |
11.10 | Oneiric Ocelot | October 13, 2011 | 0.008 % | 88 | 6 | 6.8 % | No | May 9, 2013 | |
11.04 | Natty Narwhal | April 28, 2011 | 0.004 % | 50 | 4 | 8.0 % | No | October 28, 2012 | |
10.10 | Maverick Meerkat | October 10, 2010 | 0.004 % | 45 | 9 | 20.0 % | No | April 10, 2012 | |
10.04 LTS | Lucid Lynx | February 16, 2012 | 0.076 % | 824 | 122 | 14.8 % | No | April 30, 2015 | Year 2010 |
9.10 | Karmic Koala | October 29, 2009 | 0.002 % | 29 | 0 | 0.0 % | No | April 30, 2011 | |
9.04 | Jaunty Jackalope | April 23, 2009 | 0.002 % | 26 | 4 | 15.4 % | No | October 23, 2010 | |
8.10 | Intrepid Ibex | October 30, 2008 | 0.000 % | 5 | 0 | 0.0 % | No | April 30, 2010 | |
8.04 LTS | Hardy Heron | April 24, 2008 | 0.004 % | 50 | 9 | 18.0 % | No | May 9, 2013 | Year 2008 |
7.10 | Gutsy Gibbon | October 18, 2007 | 0.000 % | 1 | 0 | 0.0 % | No | April 18th, 2009 | |
7.04 | Feisty Fawn | April 19, 2007 | 0.000 % | 4 | 0 | 0.0 % | No | October 19, 2008 | |
6.10 | Edgy Eft | October 26, 2006 | 0.000 % | 0 | 0 | n/a % | No | April 26, 2008 | |
6.06 LTS | Dapper Drake | June 1, 2006 | 0.000 % | 3 | 0 | 0.0 % | No | June 1, 2011 | Year 2006 |
5.10 | Breezy Badger | October 12, 2005 | 0.000 % | 1 | 0 | 0.0 % | No | April 13, 2007 | |
5.04 | Hoary Hedgehog | April 8, 2005 | 0.000 % | 0 | 0 | n/a % | No | October 31, 2006 | Year 2005 |
4.10 | Warty Warthog | October 26, 2004 | 0.000 % | 0 | 0 | n/a % | No | April 30, 2006 | Year 2004 |
Total still supported today | 82.068 % | 883815 | 215239 | 24.4 % | |||||
Total end of life (standard support) | 17.931 % | 193107 | 32410 | 16.8 % | |||||
Total amount | 100.000 % | 1076922 | 247649 | 23.0 % |
Consolidated statistics for 20 Oct 2024 :
Ubuntu release cycle - Support | Ubuntu version | Percentage | Separate computers | IPv6 computers | IPv6 percentage |
---|---|---|---|---|---|
Ubuntu supported version: the current LTS | Ubuntu 24.04 LTS | 9.232 % | 99432 | 49296 | 49.6 % |
Ubuntu supported version: the n-1 LTS | Ubuntu 22.04 LTS | 45.698 % | 492140 | 120393 | 24.5 % |
Ubuntu supported, except the n and n-1 LTS | Ubuntu 20.04 LTS + 24.10 + 25.04 | 27.136 % | 292243 | 45550 | 15.6 % |
End of standard support for less than 2 years | Ubuntu 18.04 LTS + 22.10 + 23.04 + 23.10 | 7.952 % | 85639 | 15905 | 18.6 % |
End of standard support between 2 and 4 years | Ubuntu 16.04 LTS + 20.10 + 21.04 + 21.10 | 6.545 % | 70492 | 12442 | 17.6 % |
End of standard support for more than 4 years | Ubuntu 19.10 and older, except 16.04 and 18.04 | 3.433 % | 36976 | 4063 | 11.0 % |
Total still supported today | 82.068 % | 883815 | 215239 | 24.4 % | |
Total end of life (standard support) | 17.931 % | 193107 | 32410 | 16.8 % | |
Total amount | 100.000 % | 1076922 | 247649 | 23.0 % |
Other requests on the server, not coming from Ubuntu (These data are excluded from statistics) :
23 separate computers (i.e. 0.002 % of Ubuntu requests). IPv6: 21 (91.3 %)
List of Ubuntu archives available on the server https://fr.archive.ubuntu.com :
Total size of Ubuntu archive for architecture amd64 : 3278GB ├── pool │ ├── main (free + supported) : 913GB │ ├── restricted (non-free + supported) : 703GB │ ├── universe (free +unsupported) : 1492GB │ └── multiverse (non-free+unsupported) : 101GB ├── dists (Release files by distribution) : 68GB └── indices : 4GB
Contact Vivien GUEANT :
Linux distributions classified by kernel :
(PDF file, links in bold allow direct download of the .iso file)