French archive server for Ubuntu and linux distributions based on Ubuntu.
Parent DirectoryUbuntu version | Share of connections on this server | IPv6 | Standard support | Download | |||||
---|---|---|---|---|---|---|---|---|---|
Version | Code name | Release date | Percentage | Separate computers | Computers | % IPv6 | Support | Supported until | ISO files |
24.10 | Oracular Oriole | October 10, 2024 | 0.008 % | 86 | 62 | 72.1 % | Yes | July 2025 | |
24.04 LTS | Noble Numbat | April 25, 2024 | 2.998 % | 30283 | 16495 | 54.5 % | Yes | June 2029 | |
23.10 | Mantic Minotaur | October 12, 2023 | 0.830 % | 8386 | 4091 | 48.8 % | Yes | July 2024 | |
23.04 | Lunar Lobster | April 20, 2023 | 0.362 % | 3663 | 1977 | 54.0 % | No | January 2024 | |
22.10 | Kinetic Kudu | October 20, 2022 | 0.215 % | 2181 | 991 | 45.4 % | No | July 20, 2023 | |
22.04 LTS | Jammy Jellyfish | April 21, 2022 | 48.686 % | 491672 | 131868 | 26.8 % | Yes | April 2027 | |
21.10 | Impish Indri | October 14, 2021 | 0.388 % | 3920 | 2995 | 76.4 % | No | July 14, 2022 | |
21.04 | Hirsute Hippo | April 22, 2021 | 0.135 % | 1373 | 561 | 40.9 % | No | January 20, 2022 | |
20.10 | Groovy Gorilla | October 22, 2020 | 0.116 % | 1176 | 476 | 40.5 % | No | July 22, 2021 | |
20.04 LTS | Focal Fossa | April 23, 2020 | 27.172 % | 274413 | 40970 | 14.9 % | Yes | April 29, 2025 | Year 2020 |
19.10 | Eoan Ermine | October 17, 2019 | 0.141 % | 1424 | 776 | 54.5 % | No | July 17, 2020 | |
19.04 | Disco Dingo | April 18, 2019 | 0.215 % | 2174 | 510 | 23.5 % | No | January 23, 2020 | |
18.10 | Cosmic Cuttlefish | October 18, 2018 | 0.037 % | 381 | 156 | 40.9 % | No | July 18, 2019 | |
18.04 LTS | Bionic Beaver | April 26, 2018 | 8.262 % | 83443 | 12242 | 14.7 % | No | June 2023 | Year 2018 |
17.10 | Artful Aardvark | October 19, 2017 | 0.045 % | 455 | 195 | 42.9 % | No | July 19 2018 | |
17.04 | Zesty Zapus | April 13, 2017 | 0.038 % | 391 | 110 | 28.1 % | No | January 13, 2018 | |
16.10 | Yakkety Yak | October 13, 2016 | 0.032 % | 324 | 94 | 29.0 % | No | July 20, 2017 | |
16.04 LTS | Xenial Xerus | April 21, 2016 | 6.992 % | 70617 | 8716 | 12.3 % | No | April 30, 2021 | Year 2016 |
15.10 | Wily Werewolf | October 22, 2015 | 0.019 % | 195 | 64 | 32.8 % | No | July 28, 2016 | |
15.04 | Vivid Vervet | April 23, 2015 | 0.020 % | 209 | 48 | 23.0 % | No | February 4, 2016 | |
14.10 | Utopic Unicorn | October 23, 2014 | 0.007 % | 77 | 7 | 9.1 % | No | July 23, 2015 | |
14.04 LTS | Trusty Tahr | April 17, 2014 | 2.596 % | 26224 | 1459 | 5.6 % | No | April 25, 2019 | Year 2014 |
13.10 | Saucy Salamander | October 17, 2013 | 0.013 % | 135 | 14 | 10.4 % | No | July 17, 2014 | |
13.04 | Raring Ringtail | April 25, 2013 | 0.018 % | 183 | 9 | 4.9 % | No | January 27, 2014 | |
12.10 | Quantal Quetzal | October 18, 2012 | 0.007 % | 71 | 10 | 14.1 % | No | May 16, 2014 | |
12.04 LTS | Precise Pangolin | April 26, 2012 | 0.513 % | 5182 | 312 | 6.0 % | No | April 28, 2017 | Year 2012 |
11.10 | Oneiric Ocelot | October 13, 2011 | 0.010 % | 105 | 26 | 24.8 % | No | May 9, 2013 | |
11.04 | Natty Narwhal | April 28, 2011 | 0.006 % | 66 | 22 | 33.3 % | No | October 28, 2012 | |
10.10 | Maverick Meerkat | October 10, 2010 | 0.004 % | 46 | 9 | 19.6 % | No | April 10, 2012 | |
10.04 LTS | Lucid Lynx | February 16, 2012 | 0.087 % | 882 | 84 | 9.5 % | No | April 30, 2015 | Year 2010 |
9.10 | Karmic Koala | October 29, 2009 | 0.004 % | 49 | 10 | 20.4 % | No | April 30, 2011 | |
9.04 | Jaunty Jackalope | April 23, 2009 | 0.002 % | 27 | 4 | 14.8 % | No | October 23, 2010 | |
8.10 | Intrepid Ibex | October 30, 2008 | 0.000 % | 4 | 0 | 0.0 % | No | April 30, 2010 | |
8.04 LTS | Hardy Heron | April 24, 2008 | 0.005 % | 53 | 6 | 11.3 % | No | May 9, 2013 | Year 2008 |
7.10 | Gutsy Gibbon | October 18, 2007 | 0.000 % | 0 | 0 | n/a % | No | April 18th, 2009 | |
7.04 | Feisty Fawn | April 19, 2007 | 0.000 % | 0 | 0 | n/a % | No | October 19, 2008 | |
6.10 | Edgy Eft | October 26, 2006 | 0.000 % | 0 | 0 | n/a % | No | April 26, 2008 | |
6.06 LTS | Dapper Drake | June 1, 2006 | 0.000 % | 3 | 0 | 0.0 % | No | June 1, 2011 | Year 2006 |
5.10 | Breezy Badger | October 12, 2005 | 0.000 % | 1 | 0 | 0.0 % | No | April 13, 2007 | |
5.04 | Hoary Hedgehog | April 8, 2005 | 0.000 % | 0 | 0 | n/a % | No | October 31, 2006 | Year 2005 |
4.10 | Warty Warthog | October 26, 2004 | 0.000 % | 0 | 0 | n/a % | No | April 30, 2006 | Year 2004 |
Total still supported today | 79.697 % | 804840 | 193486 | 24.0 % | |||||
Total end of life (standard support) | 20.302 % | 205034 | 31883 | 15.6 % | |||||
Total amount | 100.000 % | 1009874 | 225369 | 22.3 % |
Consolidated statistics for 29 Jun 2024 :
Ubuntu release cycle - Support | Ubuntu version | Percentage | Separate computers | IPv6 computers | IPv6 percentage |
---|---|---|---|---|---|
Ubuntu supported version: the current LTS | Ubuntu 24.04 LTS | 2.998 % | 30283 | 16495 | 54.5 % |
Ubuntu supported version: the n-1 LTS | Ubuntu 22.04 LTS | 48.686 % | 491672 | 131868 | 26.8 % |
Ubuntu supported, except the n and n-1 LTS | Ubuntu 20.04 LTS + 23.10 + 24.10 | 28.011 % | 282885 | 45123 | 16.0 % |
End of standard support for less than 2 years | Ubuntu 18.04 LTS + 21.10 + 22.10 + 23.04 | 9.229 % | 93207 | 18205 | 19.5 % |
End of standard support between 2 and 4 years | Ubuntu 16.04 LTS + 19.10 + 20.10 + 21.04 | 7.386 % | 74590 | 10529 | 14.1 % |
End of standard support for more than 4 years | Ubuntu 19.04 and older, except 16.04 and 18.04 | 3.687 % | 37237 | 3149 | 8.5 % |
Total still supported today | 79.697 % | 804840 | 193486 | 24.0 % | |
Total end of life (standard support) | 20.302 % | 205034 | 31883 | 15.6 % | |
Total amount | 100.000 % | 1009874 | 225369 | 22.3 % |
Other requests on the server, not coming from Ubuntu (These data are excluded from statistics) :
2352 separate computers (i.e. 0.232 % of Ubuntu requests). IPv6: 2350 (99.9 %)
List of Ubuntu archives available on the server https://fr.archive.ubuntu.com :
Total size of Ubuntu archive for architecture amd64 : 3092GB ├── pool │ ├── main (free + supported) : 861GB │ ├── restricted (non-free + supported) : 631GB │ ├── universe (free +unsupported) : 1428GB │ └── multiverse (non-free+unsupported) : 101GB ├── dists (Release files by distribution) : 70GB └── indices : 4GB
Contact Vivien GUEANT :
Linux distributions classified by kernel :
(PDF file, links in bold allow direct download of the .iso file)